<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeyMiss</title>
	<atom:link href="http://www.heymiss.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heymiss.net</link>
	<description>Can I get some help over here?</description>
	<lastBuildDate>Fri, 18 Feb 2011 19:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TAKS Review Lessons</title>
		<link>http://www.heymiss.net/taks-review-lessons/</link>
		<comments>http://www.heymiss.net/taks-review-lessons/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAKS Review]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=77</guid>
		<description><![CDATA[Forming Ionic Compounds (PowerPoint and student worksheets)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heymiss.net/files/takslessons/Forming_Ionic_Compounds.pptx">Forming Ionic Compounds</a> (PowerPoint and student worksheets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/taks-review-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKS Review Links</title>
		<link>http://www.heymiss.net/taks-review-links/</link>
		<comments>http://www.heymiss.net/taks-review-links/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAKS Review]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=74</guid>
		<description><![CDATA[Balancing Chemical Equations (a nice visual equation balancer for student practice)
Learning Science (www.learningscience.org &#8211; has a ton of links to interactive web lessons)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://funbasedlearning.com/chemistry/chemBalancer/default.htm">Balancing Chemical Equations</a> (a nice visual equation balancer for student practice)</p>
<p><a href="http://learningscience.org/">Learning Science</a> (www.learningscience.org &#8211; has a ton of links to interactive web lessons)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/taks-review-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKS Data and Information</title>
		<link>http://www.heymiss.net/taks-data-and-information/</link>
		<comments>http://www.heymiss.net/taks-data-and-information/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAKS Review]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=66</guid>
		<description><![CDATA[Exit Level Science TAKS Information Booklet
Biology TEKS
IPC TEKS
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heymiss.net/files/taksinfo/11th_Science_Information_Booklet.pdf">Exit Level Science TAKS Information Booklet</a></p>
<p><a href="http://www.heymiss.net/files/taksinfo/Biology_TEKS.doc">Biology TEKS</a></p>
<p><a href="http://www.heymiss.net/files/taksinfo/IPC_TEKS-1.doc">IPC TEKS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/taks-data-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKS Worksheets</title>
		<link>http://www.heymiss.net/taks-worksheets/</link>
		<comments>http://www.heymiss.net/taks-worksheets/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAKS Review]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/taks-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKS Manipulatives</title>
		<link>http://www.heymiss.net/taks-manipulatives/</link>
		<comments>http://www.heymiss.net/taks-manipulatives/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAKS Review]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=60</guid>
		<description><![CDATA[Bacteria, Virus, Cell Sort
Bacteria vs. Virus Venn Diagram
Body Systems Manipulative
Cellular Organelle Sort
Chemical and Physical Changes Sort
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heymiss.net/files/taksmanip/Bacteria_Virus_Cell_Sort.ppt">Bacteria, Virus, Cell Sort</a></p>
<p><a href="http://www.heymiss.net/files/taksmanip/Bacteria_vs_Virus_Venn_Diagram.ppt">Bacteria vs. Virus Venn Diagram</a></p>
<p><a href="http://www.heymiss.net/files/taksmanip/Body_Systems_Manipulative.pptx">Body Systems Manipulative</a></p>
<p><a href="http://www.heymiss.net/files/taksmanip/cell_organelle_manipulative.xls">Cellular Organelle Sort</a></p>
<p><a href="http://www.heymiss.net/files/taksmanip/Chemical_and_Physical_changes_sorting_cards.doc">Chemical and Physical Changes Sort</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/taks-manipulatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem B &#8211; Week One</title>
		<link>http://www.heymiss.net/chem-b-week-one/</link>
		<comments>http://www.heymiss.net/chem-b-week-one/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chem B]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=56</guid>
		<description><![CDATA[Week One &#8211; Safety
]]></description>
			<content:encoded><![CDATA[<p>Week One &#8211; Safety</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/chem-b-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem B &#8211; Week Two</title>
		<link>http://www.heymiss.net/chem-b-week-two/</link>
		<comments>http://www.heymiss.net/chem-b-week-two/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chem B]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=58</guid>
		<description><![CDATA[Week Two -
]]></description>
			<content:encoded><![CDATA[<p>Week Two -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/chem-b-week-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem A &#8211; Week One</title>
		<link>http://www.heymiss.net/post-this/</link>
		<comments>http://www.heymiss.net/post-this/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chem A]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=4</guid>
		<description><![CDATA[Week One &#8211; Safety
]]></description>
			<content:encoded><![CDATA[<p>Week One &#8211; Safety</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/post-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem A &#8211; Week Two</title>
		<link>http://www.heymiss.net/chem-a-week-two/</link>
		<comments>http://www.heymiss.net/chem-a-week-two/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chem A]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=45</guid>
		<description><![CDATA[Week Two &#8211; Scientific Method
]]></description>
			<content:encoded><![CDATA[<p>Week Two &#8211; Scientific Method</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/chem-a-week-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem B &#8211; Week Three</title>
		<link>http://www.heymiss.net/chem-b-week-three/</link>
		<comments>http://www.heymiss.net/chem-b-week-three/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chem B]]></category>

		<guid isPermaLink="false">http://www.heymiss.net/?p=91</guid>
		<description><![CDATA[Week Three &#8211; Moles / Percent Composition
]]></description>
			<content:encoded><![CDATA[<p>Week Three &#8211; Moles / Percent Composition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymiss.net/chem-b-week-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

